
4 Ton Mini Excavator with Kubota Engine & Hydraulic Thumb | CFG-40UF
Regular price
$31,733.49
Sold out
SKU:CFG-40UF
4 Ton Mini Excavator with Kubota Engine & Hydraulic Thumb | CFG-40UF
4 Ton Mini Excavator with Kubota Engine & Hydraulic Thumb | CFG-40UF

Product Overview
TECHNICAL SPECIFICATIONS:
DIMENSION:
WORKING RANGE:
Features:
Product Warranty
Specifications
| DIMENSION | ||
|---|---|---|
| Operating Weight | 3.8 Ton | 8377 lb |
| Overall Length | 4890 mm | 192.5 in |
| Overall Width | 1700 mm | 67 in |
| Overall Height | 2555 mm | 100.5 in |
| Track Size | 300*55*84 (W*P*L) | |
| WORKING RANGE | ||
| Max Digging Depth | 3320 mm | 131 in |
| Max Digging Height | 5045 mm | 198 in |
| Max Dumping Height | 3520 mm | 138 in |
| Max Reach at Ground | 5575 mm | 219 in |
| Dozer Blade Width | 1700 mm | 67 in |
| Dozer Blade Height | 366 mm | 14 in |
| Blade Max Lifting Height | 336 mm | 13 in |
| Blade Max Drop Depth | 336 mm | 13 in |
| ENGINE | ||
| Engine Brand | Kubota | |
| Fuel Type | Diesel | |
| Model | D1703-E4B | |
| Rated Power | 18.2 kW | 24.4 HP |
| Displacement | 1647 cc | |
| Fuel Capacity | 40 L | 10.6 gal |
| Hydraulic Flow Rate | 67.2 L/min | 17.75 gal/min |
| Hydraulic Pressure | 24.5 MPa | 3553 psi |
| Hydraulic Tank Capacity | 41 L | 10.8 gal |
| Battery | 12V | |










![[Pre-Order - Ships Oct 10] 2pcs Skid Steer Brush Cutter Cutting Blades for RC72/EXRC54 | AGT-RCBLD](http://agtindustrial.shop/cdn/shop/files/1__1_f7daee75-4304-4b7b-b564-a63e7d03acc4.jpg?v=1767444346&width=533)




