
0.75 Ton Stand-On Skid Steer Track Loader Crawler | AGT-YSRT14
Regular price
$5,072.99
Sold out
SKU:AGT-YSRT14
0.75 Ton Stand-On Skid Steer Track Loader Crawler | AGT-YSRT14
0.75 Ton Stand-On Skid Steer Track Loader Crawler | AGT-YSRT14

Product Overview
The AGT-YSRT14 comes packed with features to make your work easier. lt's got a bucket you can switch out for different tasks, extra hydraulics for more versatility, and starts up with just the push of a button.
Product Warranty
Specifications
| Model Information | |
|---|---|
| Configuration Status | √Standard, △Optional, ×None |
| Model | YSRT14 |
| Basic Performance Parameters | |
| Working Weight (kg) | 670 |
| Bucket capacity (m³) | 0.06 |
| Travel speed low/high speed (Km/h) | 4 |
| Maximum lifting force (Kg) | 220 |
| C Maximum working height (mm) | 2490 |
| B Maximum pin height (mm) | 1935 |
| A Maximum unloading height (mm) | 1564 |
| G Loading distance at maximum unloading height (mm) | 396 |
| H Wheelbase (mm) | 895 |
| F Ground clearance (mm) | 220 |
| L Bucket discharge angle | 21° |
| Equipment Body | |
| E Bucket width (mm) | 998 |
| J/K Overall Length (mm) | 2166 |
| Overall Width (mm) | 920 |
| D Overall Height (mm) | 1383 |
| Body width (mm) | 826 |
| M Slewing radius (mm) | 1500 |
| Engine | |
| Engine Brand | Rato |
| Maximum power (Kw) | 8.6 |
| Max. speed (rpm) | 3600 |
| Cooling method | Fan cooling |
| Engine oil change quantity (L) | 1.1 |
| Fuel Type | Gasoline |
| Fuel Grade | 92# |
| Tracks | |
| △ Rubber (bandwidth × pitch × number of sections) | 150 × 72 × 36 |
| Fuel tank | |
| Fuel tank (L) | 6.6 |
| Hydraulic oil tank (L) | 26 |






